Free
For testing the full Blabbe experience before you scale.
- Included requests100 requests / month
- Request rate20 req/min sustained
- Burst capacity40 req/min burst
- Featured products2
- SupportStandard
Same assistant, same setup flow, same core feature set. The difference is how much usage, speed, featured merchandising space, and support headroom your store gets, with a custom path for larger teams.
For testing the full Blabbe experience before you scale.
For smaller stores that want consistent shopper help every day.
For growing stores that want more headroom and stronger merchandising capacity.
For busy stores that need the most capacity and fastest request throughput.
For stores with uneven traffic that want full Blabbe capabilities without a monthly base fee.
For brands that want tailored quotas, premium support, and a rollout shaped around their traffic.
The table below uses the same live plan catalog fields shown inside the merchant app, including the shared features every plan keeps.
| Plan details | Free | Spark | Boost | Blaze | Flex | Custom |
|---|---|---|---|---|---|---|
| Monthly price | $0 | $4.99/mo | $14.99/mo | $29.99/mo | Pay as you go | Custom pricing |
| Billing model | Free with hard cap | Subscription + overage | Subscription + overage | Subscription + overage | Usage only | Tailored enterprise |
| Included requests | 100 requests / month | 500 requests / month | 2,000 requests / month | 5,000 requests / month | No included requests | Custom request package |
| Sustained rate | 20 req/min sustained | 35 req/min sustained | 60 req/min sustained | 100 req/min sustained | 160 req/min sustained | Priority throughput |
| Burst rate | 40 req/min burst | 70 req/min burst | 120 req/min burst | 200 req/min burst | 320 req/min burst | Priority burst |
| Featured products | 2 | 3 | 5 | 8 | 4 | Custom |
| Support tier | Standard | Standard | Priority | Priority plus | Standard | Dedicated |
| Overages | Hard cap | $0.0096/req | $0.0096/req | $0.0096/req | $0.0096/req | Custom |
| Default spending limit | Not used | $100 | $200 | $500 | $500 | Custom |
| Included in every plan | ||||||
| Storefront AI shopping assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Natural-language shopper chat with follow-up context | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product discovery by budget, style, use case, collection, color, and size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product recommendations, alternatives, and guided comparisons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Answers for shipping, returns, privacy, terms, and other store policies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promotion and discount guidance directly in the conversation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded chat widget with appearance customization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile and desktop visibility controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI setup, policy sync, and store-knowledge refresh flow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merchant dashboard with daily usage visibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recent chat review and invoice visibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Featured products management and performance stats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
You can begin with a smaller tier, add bonus requests when needed, and move up as your store grows.